寸法(mm) | 長さ(mm) | kg/P | COLD | HOT |
厚さ×幅 | L | SUS304 | 316/316L | コールド | HL仕上 | #400 | 未研磨 |
10×10 | 4000 | 3.17 | | ● | ● | ● | ● |
10×15 | 4000 | 4.76 | | ● | ● | | ● |
10×19 | 4000 | 6.04 | | ● | ● | | ● |
10×20 | 4000 | 6.36 | | ● | ● | ● | ● |
10×25 | 4000 | 7.92 | | ● | ● | ● | ● |
10×30 | 4000 | 9.52 | | ● | ● | ● | ● |
10×32 | 4000 | 10.2 | | ● | ● | ● | ● |
10×35 | 4000 | 11.1 | | | | | ● |
10×38 | 4000 | 12.0 | | ● | ● | ● | ● |
10×40 | 4000 | 12.7 | | ● | ● | ● | ● |
10×50 | 4000 | 15.8 | 16.0 | ● | ● | ● | ● |
10×65 | 4000 | 20.6 | | ● | ● | ● | ● |
10×75 | 4000 | 12.8 | | ● | ● | ● | ● |
10×100 | 4000 | 31.7 | 31.9 | ● | ● | | ● |
10×125 | 4000 | 39.6 | | ● | ● | | ● |
10×150 | 4000 | 47.6 | | ● | ● | | ● |
10×200 | 4000 | 63.6 | | ● | ● | | ● |
10×250 | 4000 | 79.2 | | ● | ● | | ● |
10×300 | 4000 | 95.2 | | ● | | | ● |
12×12 | 4000 | 4.56 | | ● | ● | ● | ● |
12×14 | 4000 | 5.32 | | ● | | | |
12×15 | 4000 | 5.72 | | | | | ● |
12×16 | 4000 | 6.08 | | ● | ● | | ● |
12×19 | 4000 | 7.24 | | ● | ● | | ● |
12×20 | 4000 | 7.60 | | ● | ● | ● | ● |
12×25 | 4000 | 9.52 | 9.56 | ● | ● | ● | ● |
12×28 | 4000 | 10.6 | | | | | ● |
12×30 | 4000 | 11.4 | | ● | ● | ● | ● |
12×32 | 4000 | 12.2 | 12.2 | ● | ● | ● | ● |
6000 | 18.3 | | ● | ● | | |
12×35 | 4000 | 13.3 | | ● | ● | | ● |
12×38 | 4000 | 14.5 | 14.6 | ● | ● | ● | ● |
6000 | 21.7 | | ● | ● | | ● |
12×40 | 4000 | 15.2 | | ● | ● | ● | ● |
6000 | 22.9 | | ● | ● | | |
12×50 | 4000 | 19 | 19.2 | ● | ● | ● | ● |
6000 | 28.6 | | ● | ● | | ● |
12×65 | 4000 | 24.8 | 24.9 | ● | ● | ● | ● |
6000 | 37.1 | | ● | ● | | ● |
12×70 | 4000 | 26.6 | | | | | ● |
12×75 | 4000 | 28.6 | 28.7 | ● | ● | ● | ● |
6000 | 42.8 | | ● | ● | | ● |
12×90 | 4000 | 34.2 | | ● | ● | | ● |
12×100 | 4000 | 38.1 | 38.3 | ● | ● | | ● |
6000 | 57.1 | | ● | ● | | ● |
12×125 | 4000 | 47.6 | | ● | ● | | ● |
6000 | 71.4 | | | | | ● |
12×150 | 4000 | 57.2 | | ● | ● | | ● |
6000 | 85.8 | | | | | ● |
12×200 | 4000 | 76.0 | | ● | ● | | ● |
12×250 | 4000 | 95.2 | | ● | ● | | ● |
12×300 | 4000 | 114 | | ● | | | ● |
13×13 | 4000 | 5.36 | | ● | ● | ● | ● |
14×14 | 4000 | 6.20 | | ● | ● | ● | ● |
15×15 | 4000 | 7.12 | | ● | ● | ● | ● |
16×16 | 4000 | 8.12 | | ● | ● | ● | ● |
16×19 | 4000 | 9.64 | | ● | ● | | |
16×20 | 4000 | 10.2 | | ● | ● | ● | ● |
16×25 | 4000 | 12.7 | 12.8 | ● | ● | ● | ● |
16×30 | 4000 | 15.2 | | | | | ● |
16×32 | 4000 | 16.2 | 16.4 | ● | ● | ● | ● |
16×35 | 4000 | 17.8 | | | | | ● |
16×38 | 4000 | 19.3 | 19.4 | ● | ● | ● | ● |
16×40 | 4000 | 20.3 | | ● | ● | | ● |
16×50 | 4000 | 25.4 | 25.5 | ● | ● | ● | ● |
6000 | 38.0 | | | | | ● |
16×65 | 4000 | 33.0 | 33.2 | ● | ● | | ● |
6000 | 49.5 | | | | | ● |
16×75 | 4000 | 38.1 | 38.3 | ● | ● | | ● |
4000 | 57.1 | | | | | ● |
16×90 | 4000 | 45.6 | | | | | ● |
16×100 | 4000 | 50.8 | 51.2 | ● | ● | | ● |
4000 | 76.2 | | | | | ● |
16×125 | 4000 | 63.6 | | ● | ● | | ● |
4000 | 95.4 | | | | | ● |
16×150 | 4000 | 76.0 | | ● | ● | | ● |
4000 | 114.0 | | | | | ● |
16×200 | 4000 | 102 | | ● | ● | | ● |
16×250 | 4000 | 127 | | ● | ● | | ● |
16×300 | 4000 | 152 | | ● | | | ● |
19×19 | 4000 | 11.4 | 11.5 | ● | ● | ● | ● |
19×25 | 4000 | 15.1 | | ● | ● | ● | ● |
19×30 | 4000 | 18.1 | | | | | ● |
19×32 | 4000 | 19.3 | | ● | ● | ● | ● |
19×35 | 4000 | 21.1 | | | | | ● |
19×38 | 4000 | 22.9 | | ● | ● | ● | ● |
19×40 | 4000 | 24.1 | | | | | ● |
19×50 | 4000 | 30.1 | 30.3 | ● | ● | ● | ● |
19×65 | 4000 | 39.2 | 39.4 | ● | ● | | |
19×75 | 4000 | 45.2 | 45.6 | ● | ● | | ● |
19×90 | 4000 | 54.4 | | | | | ● |
19×100 | 4000 | 60.4 | 60.8 | ● | ● | | ● |
19×125 | 4000 | 75.2 | | ● | ● | | ● |
19×150 | 4000 | 90.4 | | ● | ● | | ● |
19×200 | 4000 | 120 | | ● | ● | | ● |
19×250 | 4000 | 151 | | ● | ● | | ● |
19×300 | 4000 | 181 | | ● | | | ● |
20×20 | 4000 | 12.7 | 12.8 | ● | ● | ● | ● |
22×22 | 4000 | 15.4 | 15.4 | ● | ● | | ● |
22×25 | 4000 | 17.4 | | | | | ● |
22×30 | 4000 | 20.9 | | | | | ● |
22×32 | 4000 | 22.3 | | ● | | | ● |
22×35 | 4000 | 24.4 | | | | | ● |
22×38 | 4000 | 26.5 | | ● | | | ● |
22×40 | 4000 | 27.9 | | | | | ● |
22×45 | 4000 | 31.4 | | | | | ● |
22×50 | 4000 | 34.9 | | ● | | | ● |
22×65 | 4000 | 45.2 | | ● | | | ● |
22×75 | 4000 | 52.4 | | ● | | | ● |
22×100 | 4000 | 69.6 | | ● | | | ● |
22×125 | 4000 | 87.2 | | | | | ● |
22×150 | 4000 | 105 | | | | | ● |
22×200 | 4000 | 140 | | | | | ● |
22×250 | 4000 | 174 | | | | | ● |
22×300 | 4000 | 209 | | | | | ● |
25×25 | 4000 | 19.8 | 20.0 | ● | ● | ● | ● |
25×32 | 4000 | 25.4 | | ● | | | ● |
25×35 | 4000 | 27.8 | | | | | ● |
25×38 | 4000 | 30.1 | | ● | | | ● |
25×40 | 4000 | 31.7 | | | | | ● |
25×50 | 4000 | 39.6 | | ● | | | ● |
25×60 | 4000 | 47.6 | | | | | ● |
25×65 | 4000 | 51.6 | | ● | | | ● |
25×75 | 4000 | 59.6 | | ● | | | ● |
25×100 | 4000 | 79.2 | | ● | | | ● |
25×125 | 4000 | 99.2 | | ● | | | ● |
25×150 | 4000 | 119 | | ● | | | ● |
25×200 | 4000 | 158 | | ● | | | ● |
25×250 | 4000 | 198 | | ● | | | ● |
25×300 | 4000 | 238 | | ● | | | ● |
26×26 | 4000 | 21.4 | | ● | | | |
28×28 | 4000 | 24.9 | | ● | | | ● |
30×30 | 4000 | 28.6 | 28.7 | ● | | | ● |
30×50 | 4000 | 47.6 | | ● | | | ● |
30×55 | 4000 | 52.4 | | ● | | | ● |
30×60 | 4000 | 62.0 | | ● | | | ● |
30×75 | 4000 | 71.2 | | ● | | | ● |
30×100 | 4000 | 95.2 | | ● | | | ● |
30×125 | 4000 | 119 | | | | | ● |
30×150 | 4000 | 143 | | | | | ● |
30×200 | 4000 | 190 | | | | | ● |
30×250 | 4000 | 238 | | | | | ● |
30×300 | 4000 | 286 | | | | | ● |
32×32 | 4000 | 32.5 | 32.7 | ● | | | ● |
35×50 | 4000 | 55.6 | | ● | | | ● |
35×55 | 4000 | 61.2 | | | | | ● |
35×65 | 4000 | 72.0 | | ● | | | ● |
35×75 | 4000 | 83.2 | | ● | | | ● |
35×100 | 4000 | 111 | | ● | | | ● |
35×125 | 4000 | 139 | | | | | ● |
35×150 | 4000 | 166 | | | | | ● |
36×36 | 4000 | 41.2 | | ● | | | ● |
38×38 | 4000 | 45.8 | 46.0 | ● | | | ● |
40×40 | 4000 | 50.8 | 51.2 | ● | | | ● |
40×50 | 4000 | 63.6 | | | | | ● |
40×65 | 4000 | 82.4 | | | | | ● |
40×75 | 4000 | 95.2 | | | | | ● |
40×100 | 4000 | 127 | | | | | ● |
40×125 | 4000 | 158 | | | | | ● |
40×150 | 4000 | 190 | | | | | ● |
42×42 | 4000 | 56.0 | 56.4 | | | | ● |
45×45 | 4000 | 64.4 | | ● | | | ● |
50×50 | 4000 | 79.2 | 79.8 | ● | | | ● |
50×65 | 4000 | 103 | | | | | ● |
50×75 | 4000 | 119 | | | | | ● |
50×100 | 4000 | 158 | | | | | ● |
50×125 | 4000 | 198 | | | | | ● |
50×150 | 4000 | 238 | | | | | ● |
55×55 | 4000 | 96.0 | | ● | | | ● |
60×60 | 4000 | 114 | | ● | | | ● |
60×75 | 4000 | 143 | | | | | ● |
60×100 | 4000 | 190 | | | | | ● |
60×125 | 4000 | 238 | | | | | ● |
60×150 | 4000 | 286 | | | | | ● |
65×65 | 4000 | 134 | | ● | | | ● |
70×70 | 4000 | 156 | | | | | ● |
70×100 | 4000 | 222 | | | | | ● |
70×125 | 4000 | 278 | | | | | ● |
70×150 | 4000 | 333 | | | | | ● |
75×75 | 4000 | 178 | | | | | ● |
80×100 | 4000 | 254 | | | | | ● |
80×125 | 4000 | 317 | | | | | ● |
80×150 | 4000 | 381 | | | | | ● |
90×90 | 4000 | 257 | | | | | ● |
90×100 | 4000 | 286 | | | | | ● |
90×125 | 4000 | 357 | | | | | ● |
90×150 | 4000 | 428 | | | | | ● |
100×100 | 4000 | 317 | | | | | ● |
100×100 | 4000 | 396 | | | | | ● |
100×100 | 4000 | 476 | | | | | ● |
重量の計算方法 |
1m当りの重量(W:mg/m)の数値は次の計算式によって計算し、JIS Z8401により有効3桁に丸める。 |
W=係数×厚さmm×巾mm |
係数 | SUS304 SUS316・316L | 0.00793 0.00798 |
ステンレスの清掃方法
ごく軽い汚れの場合は、乾いた布で乾拭きする程度で十分です。もし水拭きした場合は必ず乾いた布で拭いてください。上記程度ではなかなか汚れが除去でいない時は、水拭き後、中性洗剤液や石鹸水をスポンジや布に含ませ、拭き取るようにします。この場合は水洗いまたは水拭き後、清浄な布または乾いた布で拭いてください。
表面に錆が生じてきた場合、水拭き後、中性洗剤の水溶液(約30倍に希釈)を布に含ませ拭き取ります。その後、十分に水拭きします。もし汚れが落ちにくい場合は、市販の清掃薬剤を用いステンレス製のタワシでこすり落として下さい。スチールタワシを使用すると、貰い錆の原因になります。この場合、汚れを落としたした後、十分に水洗いをし、さらに乾いた布で拭き取って下さい。そうしないと全面に薄い黄色のしみが残って見苦しくなりますので注意して下さい。
※上記の重量は目安とお考え下さい。実際の重量は数量などの条件によって、異なりますので予めご了承下さい。尚、『鋼材重量表』は看板を作る時の一般的な鋼材の早見表です。
各材料の特性を理解した上で看板の設計立案をする必要があります。本サイトは看板を設計するに当たり、技術資料を随時追加していきます。又、追加して欲しい資料など御座いましたらお知らせ下さい。
Copyright 2007 蔵広告 all rights reserved
|